Be the first to review “Live Steam Flywheel Castings For Model Engines PM Research” Cancel reply

Live Steam Flywheel Castings For Model Engines PM Research
Price range: £8.69 through £45.99 Inc VAT
Live Steam Flywheel Castings For Model Engines PM Research
Price range: £8.69 through £45.99 Inc VAT
Next working day dispatch • Worldwide shipping • VAT removed at checkout for non-UK customers

Product Description & Details
PM Research cast flywheels for model steam engines
UNMACHINED Cast aluminum, bronze, & cast iron flywheels.
| SKU | RIM O.D. | WIDTH | HUB O.D. | MATERIAL |
| FWC-5AP | 1-7/8 | 7/8 | 5/8 | ALUMINUM 1-1/2 oz. |
| FWC-5BP | 1-7/8 | 7/8 | 5/8 | BRONZE 5 oz. |
| FWC-2A | 2-3/8 | 5/8 | 1/2 | ALUMINUM 2-1/2 oz. |
| FWC-3A | 2-3/8 | 5/8 | 1/2 | ALUMINUM 2-1/2 oz. |
| FWC-3B | 2-3/8 | 5/8 | 1/2 | BRONZE 7-1/2 oz. |
| FWC-S13 | 3 | 9/16 | 7/16 | ALUMINUM 2-1/2 oz. |
| FWC-S7 | 3 | 9/16 | 7/16 | BRONZE 7-1/2 oz. |
| FWC-5B | 3-1/8 | 7/8 | 5/8 | BRONZE 12 oz. |
| FWC-RWP | 3-1/8 | 1-1/2 | 1 | CAST IRON 1-9/16 lbs. |
| FWC-S3A | 3-1/4 | 1-1/16 | 9/16 | ALUMINUM 8 oz. |
| FWC-S3B | 3-1/4 | 1-1/16 | 9/16 | BRONZE 1-1/2 lbs |
| FWC-S4 | 3-1/2 | 1/2 | 1/2 | ALUMINUM 2-3/4 oz. |
| FWC-S12A | 3-1/2 | 1/2 | 1/2 | ALUMINUM 2-1/2 oz. |
| FWC-S12B | 3-1/2 | 1/2 | 1/2 | BRONZE 7-1/2 oz. |
| FWC-1CI | 6-1/2 | 3/8 | 3/4 | CAST IRON 1-1/4 lbs |
| FWC-4CI | 7 | 1-5/8 | 1-1/4 | CAST IRON 8 lbs. |
| FWC-RW | 8-1/4 | 7/8 | 1-1/8 | CAST IRON 5-5/8 lbs. |
*please allow for tolerance.


























Reviews
There are no reviews yet.